Thyristor-thyristor power modules are critical components in high-power electronics, designed for precise voltage regulation, phase control, and efficient power switching in industrial and commercial applications. These modules integrate two thyristors into a single package, ensuring high efficiency, durability, and compactness while minimizing thermal stress and energy losses. Engineered for robust electrical and thermal performance, our thyristor-thyristor power modules cater to industries such as UPS systems, railway traction, motor drives, welding, and renewable energy. With a broad current range of 27A to 1000A and voltage ratings from 400V to 2200V, they provide unparalleled flexibility for various applications.
Type | IT(AV)/IF(AV) (A) | @TC (°C) | VRRM Range (V) | ITSM/IFSM (A) | VTM/VFM (V) | @ITM/IFM (A) | VO (Tj=Tj max) (V) | rT (mΩ) | VGT (V) | IGT (mA) | dv/dt (V/µs) | di/dt (A/µs) | RthJC (°C/W) | Rthcs (°C/W) | Tj Max (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRKT-1000 | 1000 | 77 | 1000 to 1200 | 32000 | 1.25 | 3140 | 0.9 | 0.04 | 2.5 | 250 | 500 | 100 | 0.05 | 0.016 | 125 |
IRKT-105 | 105 | 85 | 400 to 1600 | 1785 | 1.64 | 330 | 0.8 | 2.37 | 2.5 | 150 | 500 | 100 | 0.135 | 0.1 | 125 |
IRKT-136 | 135 | 85 | 400 to 1600 | 3200 | 1.66 | 424 | 0.98 | 1.62 | 3 | 200 | 500 | 100 | 0.2 | 0.035 | 125 |
IRKT-142 | 140 | 85 | 400 to 1600 | 4750 | 1.32 | 440 | 1.14 | 1.29 | 3 | 200 | 500 | 100 | 0.17 | 0.035 | 125 |
IRKT-162 | 160 | 85 | 400 to 1600 | 5100 | 1.26 | 503 | 0.88 | 1.2 | 3 | 200 | 500 | 100 | 0.17 | 0.035 | 125 |
IRKT-170 | 170 | 85 | 400 to 1600 | 5100 | 1.6 | 534 | 0.89 | 1.34 | 3 | 200 | 500 | 100 | 0.17 | 0.02 | 125 |
IRKT-230 | 230 | 85 | 400 to 1600 | 7500 | 1.59 | 722 | 1.03 | 0.77 | 3 | 200 | 500 | 100 | 0.125 | 0.02 | 125 |
IRKT-250 | 250 | 85 | 400 to 1600 | 8500 | 1.44 | 785 | 0.97 | 0.6 | 3 | 200 | 500 | 100 | 0.125 | 0.02 | 125 |
IRKT-26 | 27 | 85 | 400 to 1600 | 595 | 1.95 | 85 | 0.91 | 12.4 | 2.5 | 150 | 500 | 100 | 0.31 | 0.1 | 125 |
IRKT-280 | 280 | 79 | 400 to 2200 | 7500 | 1.55 | 750 | 0.9 | 0.75 | 3 | 200 | 500 | 100 | 0.11 | 0.02 | 125 |
IRKT-330 | 330 | 85 | 400 to 1800 | 8000 | 1.44 | 1036 | 0.8 | 0.45 | 2 | 200 | 500 | 100 | 0.11 | 0.02 | 125 |
IRKT-41 | 45 | 85 | 400 to 1600 | 850 | 1.81 | 141 | 0.9 | 6.58 | 2.5 | 150 | 500 | 100 | 0.23 | 0.1 | 125 |
IRKT-56 | 60 | 85 | 400 to 1600 | 1310 | 1.54 | 188 | 0.81 | 3.35 | 2.5 | 150 | 500 | 100 | 0.2 | 0.1 | 125 |
IRKT-500 | 540 | 85 | 400 to 1800 | 15000 | 1.6 | 1500 | 0.92 | 0.24 | 3 | 200 | 500 | 100 | 0.062 | 0.02 | 125 |
IRKT-570 | 570 | 85 | 400 to 1800 | 15500 | 1.44 | 1700 | 0.78 | 0.2 | 3 | 200 | 500 | 100 | 0.069 | 0.02 | 125 |
IRKT-650 | 650 | 85 | 1000-1200 | 14000 | 1.4 | 1978 | 0.85 | 0.1 | 2.5 | 250 | 500 | 100 | 0.065 | 0.02 | 125 |
IRKT-71 | 75 | 85 | 400 to 1600 | 1665 | 1.59 | 235 | 0.76 | 2.98 | 2.5 | 150 | 500 | 100 | 0.165 | 0.1 | 125 |
IRKT-715 | 715 | 85 | 1000 to 1800 | 28000 | 1.45 | 2512 | 0.85 | 0.2 | 2.5 | 250 | 500 | 100 | 0.05 | 0.02 | 125 |
IRKT-800 | 800 | 78 | 1000 to 1800 | 28000 | 1.45 | 2512 | 0.85 | 0.2 | 2.5 | 250 | 500 | 100 | 0.05 | 0.016 | 125 |
IRKT-91 | 95 | 85 | 400 to 1600 | 1785 | 1.58 | 298 | 0.78 | 5 | 2.5 | 150 | 500 | 100 | 0.135 | 0.1 | 125 |
Our thyristor-thyristor power modules integrate cutting-edge semiconductor technology, ensuring low conduction losses, high surge current handling, and superior thermal cycling performance.
Manufactured with state-of-the-art materials and stringent quality control to ensure long-lasting performance.
Low conduction and switching losses, optimizing power consumption for high-efficiency applications.
Offering modular designs tailored to various industrial needs.
Our team provides expert technical guidance and application-specific module customization to enhance your power systems.
Thyristor-thyristor power modules serve as the foundation of modern power electronics, delivering high efficiency, durability, and exceptional performance across industries. With their ability to handle extreme currents and voltages, these modules are indispensable for power transmission, motor control, renewable energy, and industrial automation. Invest in best-in-class thyristor modules today and experience next-level performance, stability, and reliability in your power applications!