In an era where efficiency, reliability, and precision define industrial success, the IRK Series Thyristor-Diode Modules stand as a benchmark of excellence in power electronics. These state-of-the-art modules integrate power thyristors and diodes in an electrically isolated baseplate design, ensuring seamless integration, superior thermal management, and high surge capability. Designed for demanding applications such as regulated power supplies, lighting circuits, motor speed control, and AC controllers, these modules deliver unwavering performance under the most rigorous conditions.
The IRK Series is designed with a high-isolation voltage of 3500V RMS, providing enhanced safety, reliability, and ease of installation by eliminating the need for additional insulation between the semiconductor and the heatsink.
These thyristor-diode modules exhibit extraordinary surge current capabilities, making them ideal for applications where sudden power fluctuations occur, such as motor drives and welding equipment.
For ease of connectivity, an auxiliary cathode terminal is provided, allowing seamless wiring and simplifying circuit integration.
The robust module construction enhances mechanical strength, minimizing failure rates in industrial applications. With a compact footprint, these modules enable space-efficient layouts without compromising power handling capacity.
From single-phase rectifiers to three-phase bridges and AC controllers, the IRK Series supports multiple circuit topologies, offering design flexibility for diverse industrial needs.
The IRK Series encompasses a diverse range of thyristor-diode module configurations, catering to different power requirements. Below are key technical highlights of some prominent models:
Each model offers high thermal efficiency, minimal conduction losses, and industry-leading reliability, ensuring optimal power control for industrial applications.
The Thyristor-Diode Module configuration in the IRK Series is meticulously designed to deliver outstanding performance across a broad spectrum of applications:
In environments demanding stable and controlled power delivery, these modules ensure precise voltage regulation, safeguarding sensitive electronics and minimizing energy losses.
Thyristor-diode modules play a crucial role in variable-speed drives, offering efficient power conversion and high durability in motor control applications.
For heater controls, soft starters, and dimming systems, the IRK Series provides unmatched efficiency, enabling smooth phase-controlled switching with minimal harmonic distortion.
The robust thermal management and high surge withstand capability make these modules ideal for induction heating, welding, and RF generators, where rapid switching and high power densities are required.
The modules provide efficient rectification with low conduction losses, making them indispensable for uninterrupted power supply (UPS) systems and industrial battery charging stations.
Type | IT(AV)/IF(AV) (A) | @TC (°C) | VRRM Range (V) | ITSM/IFSM (A) | VTM/VFM (V) | @ITM/IFM (A) | VO(Tj=Tj max) (V) | rT (mΩ) | VGT (V) | IGT (mA) | dv/dt (V/µs) | di/dt (A/µs) | RthJC (°C/W) | Rthcs (°C/W) | Tj Max (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRKH-1000 | 1000 | 77 | 1000 to 1200 | 32000 | 1.25 | 3140 | 0.90 | 0.04 | 2.5 | 250 | 500 | 100 | 0.050 | 0.016 | 125 |
IRKH-105 | 105 | 85 | 400 to 1600 | 1785 | 1.64 | 330 | 0.80 | 2.37 | 2.5 | 150 | 500 | 100 | 0.135 | 0.10 | 125 |
IRKH-136 | 135 | 85 | 400 to 1600 | 3200 | 1.66 | 424 | 0.98 | 1.62 | 3.0 | 200 | 500 | 100 | 0.200 | 0.035 | 125 |
IRKH-142 | 140 | 85 | 400 to 1600 | 4750 | 1.32 | 440 | 1.14 | 1.29 | 3.0 | 200 | 500 | 100 | 0.170 | 0.035 | 125 |
IRKH-162 | 160 | 85 | 400 to 1600 | 5100 | 1.26 | 503 | 0.88 | 1.20 | 3.0 | 200 | 500 | 100 | 0.170 | 0.035 | 125 |
IRKH-170 | 170 | 85 | 400 to 1600 | 5100 | 1.60 | 534 | 0.89 | 1.34 | 3.0 | 200 | 500 | 100 | 0.170 | 0.020 | 125 |
IRKH-230 | 230 | 85 | 400 to 1600 | 7500 | 1.59 | 722 | 1.03 | 0.77 | 3.0 | 200 | 500 | 100 | 0.125 | 0.020 | 125 |
IRKH-250 | 250 | 85 | 400 to 1600 | 8500 | 1.44 | 785 | 0.97 | 0.60 | 3.0 | 200 | 500 | 100 | 0.125 | 0.020 | 125 |
IRKH-26 | 27 | 85 | 400 to 1600 | 595 | 1.95 | 85 | 0.91 | 12.4 | 2.5 | 150 | 500 | 100 | 0.310 | 0.10 | 125 |
IRKH-280 | 280 | 79 | 400 to 220 | 7500 | 1.55 | 750 | 0.90 | 0.75 | 3.0 | 200 | 500 | 100 | 0.110 | 0.020 | 125 |
IRKH-330 | 330 | 85 | 400 to 1800 | 8000 | 1.44 | 1036 | 0.80 | 0.45 | 2.0 | 200 | 500 | 100 | 0.110 | 0.020 | 125 |
IRKH-280 | 280 | 79 | 400 to 220 | 7500 | 1.55 | 750 | 0.90 | 0.75 | 3.0 | 200 | 500 | 100 | 0.110 | 0.020 | 125 |
IRKH-330 | 330 | 85 | 400 to 1800 | 8000 | 1.44 | 1036 | 0.80 | 0.45 | 2.0 | 200 | 500 | 100 | 0.110 | 0.020 | 125 |
IRKH-41 | 45 | 85 | 400 to 1600 | 850 | 1.81 | 141 | 0.90 | 6.58 | 2.5 | 150 | 500 | 100 | 0.230 | 0.10 | 125 |
IRKH-500 | 540 | 85 | 400 to 1800 | 15000 | 1.60 | 1500 | 0.92 | 0.24 | 3.0 | 200 | 500 | 100 | 0.062 | 0.20 | 125 |
IRKH-56 | 60 | 85 | 400 to 1600 | 1310 | 1.54 | 188 | 0.81 | 3.35 | 2.5 | 150 | 500 | 100 | 0.200 | 0.10 | 125 |
IRKH-570 | 570 | 85 | 400 to 1800 | 15500 | 1.44 | 1700 | 0.78 | 0.20 | 3.0 | 200 | 500 | 100 | 0.069 | 0.020 | 125 |
IRKH-650 | 650 | 85 | 1000 to 1200 | 14000 | 1.40 | 1978 | 0.85 | 0.10 | 2.5 | 250 | 500 | 100 | 0.065 | 0.020 | 125 |
IRKH-71 | 75 | 85 | 400 to 1600 | 1665 | 1.59 | 235 | 0.76 | 2.98 | 2.5 | 150 | 500 | 100 | 0.165 | 0.10 | 125 |
IRKH-715 | 715 | 85 | 1000 to 1800 | 28000 | 1.45 | 2512 | 0.85 | 0.20 | 2.5 | 250 | 500 | 100 | 0.050 | 0.016 | 125 |
IRKH-800 | 800 | 78 | 1000 to 1800 | 28000 | 1.45 | 2512 | 0.85 | 0.20 | 2.5 | 250 | 500 | 100 | 0.050 | 0.016 | 125 |
IRKH-91 | 95 | 85 | 400 to 1600 | 1785 | 1.58 | 298 | 0.78 | 5.00 | 2.5 | 150 | 500 | 100 | 0.135 | 0.10 | 125 |
The IRK Series is developed using advanced semiconductor materials and state-of-the-art manufacturing techniques to ensure superior electrical and thermal performance. Some of the key design innovations include:
Ensuring low forward voltage drop (VTM) and minimal power dissipation, resulting in enhanced efficiency and performance.
Enhancing mechanical stability and thermal conductivity, ensuring longevity in harsh environments.
Providing mechanical robustness and preventing degradation due to thermal cycling.
Designed to resist moisture, contaminants, and mechanical stress, ensuring long-term operational stability in industrial applications.
Handles extreme transient currents with minimal degradation.
Enables safe mounting on common heatsinks.
Reduces heat dissipation losses, enhancing longevity.
Adaptable to diverse power control applications.
Ensures precise control in switching applications.
Supports high power density with minimal space requirements
In an industry where precision, efficiency, and durability define success, the IRK Series Thyristor-Diode Modules stand as an engineering marvel. Whether it's for motor speed control, AC power regulation, high-frequency heating, or industrial power supplies, these modules deliver unrivaled performance and reliability. By integrating state-of-the-art semiconductor technology, robust packaging, and flexible circuit configurations, the IRK Series is the ultimate solution for modern power electronics. Elevate your power control systems with the IRK Series – the future of high-performance industrial electronics.